Harga dan Spesifikasi Samsung Galaxy S5 Update Januari Februari 2017
harga Samsung Galaxy S5 – Kali ini Samsung mempunyai smartphone flagship terbarunya yang diberi nama Samsung Galaxy S5. Biarpun banyak dikritik karena tak banyak pembaharuan yang dibuat dibanding flagship sebelumnya Galaxy S4 namun nyatanya dalam sebulan rilis, Samsung Galaxy S5 sudah dikapalkan sebanyak 11 juta unit ke seluruh dunia. Bukti lain, handset canggih ini pun sudah diberikan kemampuan tetap berfungsi normal ketika dibenamkan dalam air dengan kedalaman 1 meter selama 30 menit. Dan berikut detil spesifikasi Samsung Galaxy S5 :
Harga dan Spesifikasi Galaxy S5
| Umum | 2G | GSM 850 / 900 / 1800 / 1900 – all versions |
| 3G | HSDPA 850 / 900 / 1900 / 2100 – SM-G900F | |
| HSDPA 850 / 1900 / 2100 – SM-G900A | ||
| HSDPA 850 / 900 / 1700 / 1900 / 2100 – SM-G900M | ||
| HSDPA 850 / 1700 / 1900 / 2100 – SM-G900T | ||
| 4G | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 – SM-G900F | |
| LTE 700 / 850 / 1700 / 1800 / 1900 / 2100 / 2600 – SM-G900A | ||
| LTE 700 / 850 / 1700 / 1900 / 2100 / 2600 – SM-G900M | ||
| LTE 700/850/900/1700/1800/1900/2100/2600 – SM-G900T | ||
| SIM | Micro-SIM | |
| Rilis | 2014, April | |
| Unit Fisik | Ukuran | 142 x 72.5 x 8.1 mm (5.59 x 2.85 x 0.32 in) |
| Berat | 145 g (5.11 oz) | |
| - Fingerprint sensor (PayPal certified) | ||
| - IP67 certified – dust and water resistant | ||
| - Water resistant up to 1 meter and 30 minutes | ||
| Layar | Tipe | Super AMOLED capacitive touchscreen, 16M colors |
| Resolusi | 1080 x 1920 pixels, 5.1 inches (~432 ppi pixel density) | |
| Multitouch | Yes | |
| Proteksi | Corning Gorilla Glass 3 | |
| - TouchWiz UI | ||
| Memori | Eksternal | microSD, up to 128 GB |
| Internal | 16/32 GB, 2 GB RAM | |
| Koneksi data | GPRS | Yes |
| EDGE | Yes | |
| Speed | HSDPA, 42.2 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP, EDR, LE | |
| NFC | Yes | |
| Port Infrared | Yes | |
| USB | microUSB v3.0 (MHL 2.1), USB On-the-go, USB Host | |
| Kamera | Utama | 16 MP, 5312 x 2988 pixels, phase detection autofocus, LED flash |
| Fitur | 1/2.6” sensor size, 1.12 µm pixel size, Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, HDR | |
| Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, dual-video recording | |
| Sekunder | 2 MP, 1080p@30fps, dual video call | |
| Fitur | Sistem Operasi | Android OS, v4.4.2 (KitKat) |
| Chipset | Qualcomm MSM8974AC Snapdragon 801 | |
| Prosesor | Quad-core 2.5 GHz Krait 400 | |
| GPU | Adreno 330 | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer, gesture, heart rate | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML5 | |
| Radio | No | |
| GPS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Charcoal Black, Copper Gold, Electric Blue, Shimmery White | |
| - Wireless charging (market dependent) | ||
| - ANT+ support | ||
| - S-Voice natural language commands and dictation | ||
| - Smart stay, Smart pause, Smart scroll | ||
| - Air gestures | ||
| - Dropbox (50 GB cloud storage) | ||
| - Active noise cancellation with dedicated mic | ||
| - TV-out (via MHL 2.1 A/V link) | ||
| - SNS integration | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/WMA/eAAC+/FLAC player | ||
| - Organizer | ||
| - Photo/video editor | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Baterai | Li-Ion 2800 mAh battery | |
| Stand-by | Up to 390 h | |
| Talk time | Up to 21 h | |
| Music play | Up to 67 h | |
| Harga Galaxy S5 | Harga baru | Rp. 6.499.000 |
| Harga bekas | Rp. 5.700.000 |
Beli Samsung Galaxy S5 16GB – Hitam
Beli Samsung Galaxy S5 16GB – Putih
Demikianlah info mengenai Spesifikasi dan Harga Samsung Galaxy S5 , semoga dapat bermanfaat bagi pembaca.